Stainless Steel Pipe Manufacturers In India
Sachiya Steel International Is Leading Stainless Steel Pipe Manufacturer In India. Our Stainless Steel Pipes are available in different sizes, shapes, and grades. We supply these Pipes in most of the major Indian cities in more than 20 States. We Sachiya Steel International offer different types of grades like Stainless Steel Pipes, Super Duplex Pipes, Duplex Pipes, Carbon Steel Pipes, Alloys Steel Pipes, Nickel Alloys Pipes, Titanium, Aluminium Pipes, etc.
Stainless Steel Pipe Manufacturers In India
Steel pipes are long, hollow Pipes that are used for a variety of purposes. Stainless Steel Pipes and Tubes have excellent corrosion resistance and smooth finishing characteristics. stainless steel pipe manufacturers. The corrosion resistance of the welded steel pipe is the same as the base metal and the strength higher than the base metal. For these reasons, they are used in demanding industries.
Applications of Steel Pipes
- Textile Machinery
- Chemicals
- Fertilizers
- Dairy and Food Processing
- Power Plants
- Pesticides
- Construction
- Modern Architecture
- Pharmaceuticals
- Sugar
Steel Pipes | Specifications | |||
---|---|---|---|---|
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS | |||
Standard | ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 | |||
Pipes Size | 1/8″NB to 24″NB & 1/4″OD TO 24″OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm | |||
Type | Seamless/ erw/ welded/semi welded in round, square, rectangular, coil form, u shape and hydraulic. Pipes | |||
Grades | ||||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L | |||
Super Duplex Steel | S32750 | |||
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. | |||
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 | |||
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. | |||
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 | |||
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI | |||
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L | |||
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G | |||
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum | |||
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 | |||
Niobium | ASTM B394, R04200 R04210 | |||
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc | |||
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten | |||
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc | |||
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. | |||
Tantalum | Tantalum – Grade 1. | |||
Monel | Monel 400, Monel k500 | |||
MU-METAL | MU-METAL | |||
Zirconium | Zirconium 702, Zirconium 705,Zirconium 705, Zirconium-2, Zirconium-4 | |||
Beryllium Copper | Alloy 25 UNSC17200 | |||
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 | |||
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Product | Stainless Steel Pipes |
Type | Seamless, Welded, ERW, 100% X-Ray Welded |
Size OD (mm) | 6.00 to 610.00 |
Thickness (mm) | 0.5mm to 30mm |
Length (mm) | 6000, 3000, 2000, 12000, Custom Length |
Finish | Annealed & Pickled, 2B, No.4, Mirror, Polish |
Packing | Bundled Packing |
Services | Cutting, Beveling, Threading, Polishing |
Stainless Steel Pipes Manufacturing Specifications
ASTM A312: Seamless and straight-seam welded austenitic pipe intended for high temperature and general corrosive service. Filler metal not permitted during welding.
ASTM A358: Electric fusion welded austenitic pipe for corrosive and/or high-temperature service. Typically only pipe up to 8 inches is produced to this specification. The addition of filler metal is permitted during welding.
ASTM A790: Seamless and straight-seam welded ferritic/austenitic (duplex) pipe intended for general corrosive service, with a particular emphasis on resistance to stress corrosion cracking.
ASTM A409: Straight-seam or spiral-seam electric fusion welded large diameter austenitic light-wall pipe in sizes 14” to 30” with walls Sch5S and Sch 10S for corrosive and/or high
ASTM A376: Seamless austenitic pipe for high-temperature applications.
ASTM A813: Single-seam, single- or double- welded austenitic pipe for high temperature and general corrosive applications.
ASTM A814: Cold-worked welded austenitic pipe for high temperature and general corrosive service.
If you are looking for the best prices for stainless steel pipes & tubes, email us on sales@sachiyasteel.in or call us on +91 22 66518863, +91 9769056007.
Chemical Composition of Stainless Steel Pipes, as per ASTM A312 Manufacturing Standard
A312 GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP304H | S30409 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304N | S30451 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-18.0 | 0.10-0.16 | |||
TP304LN | S30453 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-12.0 | 0.10-0.16 | |||
TP309S | S30908 | 0.08 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-15.0 | 0.75 | |||
TP309H | S30909 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-15.0 | ||||
TP309Cb | S30940 | 0.08 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP309HCb | S30941 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP310S | S3108 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | |||
TP310H | S3109 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | ||||
TP310Cb | S31040 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP310HCb | S31041 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |||
TP316H | S31609 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316Ti | S31635 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 5x | 0.1 | |
(C-N) | ||||||||||||
-0.7 | ||||||||||||
TP316N | S31651 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
TP316LN | S31653 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
TP317 | S3170 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 10.0-14.0 | 3.0-4.0 | |||
TP317L | S31703 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | |||
TP321 | S3210 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 0.1 | |||
TP321H | S32109 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 0.1 | |||
TP347 | S3470 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP347H | S34709 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP347LN | S34751 | 0.05-0.02 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | 0.20- | 0.06-0.10 | ||
50 | ||||||||||||
TP348 | S3480 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP348H | S34809 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 |
Mechanical Properties of Stainless Steel Pipes, as per ASTM A312
ASTM A312 Mechanical Properties | |||||
Material | Heat | Temperature | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP304H | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP310S | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
TP316H | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316Ti | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP321 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP321H | Solution | Cold: 2000(1100) | 75(515) | 30(205) | 35 |
Hot: 1925(1050) | |||||
TP347 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP347H | Solution | Cold: 2000(1100) | 75(515) | 30(205) | |
Hot: 1925(1050) |