jindal stainless steel pipe price list pdf

Welded pipe is also called coiled ribbon of steel called a skelp. The skelp is cut to the desired length, resulting in a flat rectangular sheet. The width of that sheet’s shorter ends will become the pipe’s outside circumference, a value that can be used to calculate its eventual outside diameter.

jindal stainless steel pipe price list pdf

jindal stainless steel pipe price list pdf

Sachiya Steel International Is potential jindal stainless steel pipe Suppliers in India. We are jindal pipe dealers in mumbai, jindal pipe dealers in pune, stainless steel pipe 304 dealer in Chennai & ss Astm A312 304 pipe in Bangalore at low price due to reasonable man hours in India and good source of high quality jindal 304 stainless steel pipe at best price available in Mumbai, India. check jindal stainless steel pipe price list in india.

Sachiya Steel International is One Of The Leading Manufacturer And Exporter Of High Quality Stainless Steel Pipes And Tubes. Stainless steel pipes are some of the most wanted grades across a wide range of industries. The Stainless Steel Pipe Price list is determined based on different specifications and material types. The customization of these pipes also plays a key role in determining their price. The Steel Pipe Price Per Kg in India starts at $4 per kg and goes higher based on additional processes or utility of the modules. The SS Pipe Price Per Kg varies from the 300 to the 400 series. The surface finish and any extra work on the existing steel will increase its overall pricing.

Jindal ss 304 pipes price list

Nominal Bore Outside Diameter Sch-5S
mm INCH mm Wt mm Weight (Kg/mt) Price/Kg
3 1/8 10.3 1.24 0.276 205
6 1/4 13.7 1.24 0.39 205
10 3/8 17.1 1.24 0.49 206
15 1/2 21.3 1.65 0.8 205
20 3/4 26.7 1.65 1.03 205
25 1 33.4 1.65 1.3 205
32 1 1/4 42.2 1.65 1.65 205
40 1 1/2 48.3 1.65 1.91 205
50 2 60.3 1.65 2.4 205
65 2 1/2 73 2.11 3.69 205
80 3 88.9 2.11 4.51 205
100 4 114.3 2.11 5.84 186
125 5 141.3 2.77 9.47 186
150 6 168.3 2.77 11.32 187
200 8 219.1 2.77 14.79 187
250 10 273.1 3.4 22.63 187
300 12 323.9 3.96 31.25 198
350 14 355.6 3.96 34.36 200
400 16 406.4 4.19 41.56 209
450 18 457.2 4.19 46.8 218
500 20 508 4.78 59.25 227
600 24 609.6 5.54 82.47 238

jindal stainless steel pipe price list pdf

Nominal Bore Outside Diameter Sch-5S Rates Sch-10S Rates Sch-40S Rates
mm INCH mm Wt mm Weight (Kg/mt) Rs/Kg Wt mm Weight (Kg/mt) Rs/Kg Wt mm Weight (Kg/mt) Rs/Kg
3 1/8 10.3 1.24 0.276 267.500 1.24 0.28 235.40 1.73 0.37 235.40
6 1/4 13.7 1.24 0.390 267.500 1.65 0.49 235.40 2.24 0.631 235.40
10 3/8 17.1 1.24 0.490 224.700 1.65 0.63 235.40 2.31 0.845 235.40
15 1/2 21.3 1.65 0.800 214.000 2.11 1.00 214.00 2.77 1.27 203.30
20 3/4 26.7 1.65 1.03 203.30 2.11 1.28 203.30 2.87 1.68 192.60
25 1 33.4 1.65 1.30 203.30 2.77 2.09 197.95 3.38 2.50 197.95
32 1 1/4 42.2 1.65 1.65 203.30 2.77 2.70 197.95 3.56 3.38 197.95
40 1 1/2 48.3 1.65 1.91 203.30 2.77 3.11 197.95 3.68 4.05 197.95
50 2 60.3 1.65 2.40 203.30 2.77 3.93 197.95 3.91 5.44 197.95
65 2 1/2 73.0 2.11 3.69 203.30 3.05 5.26 197.95 5.16 8.63 197.95
80 3 88.9 2.11 4.51 203.30 3.05 6.45 197.95 5.49 11.30 197.95
100 4 114.3 2.11 5.84 203.30 3.05 8.36 197.95 6.02 16.07 197.95
125 5 141.3 2.77 9.47 214.00 3.40 11.57 203.30 6.55 21.8 203.30
150 6 168.3 2.77 11.32 219.35 3.40 13.84 214.00 7.11 28.3 208.65
200 8 219.1 2.77 14.79 219.35 3.76 19.96 214.00 8.18 42.6 208.65
250 10 273.1 3.40 22.63 235.40 4.19 27.78 214.00 9.27 60.5 208.65
300 12 323.9 3.96 31.25 235.40 4.57 36.00 224.70 9.52 73.88 208.65
350 14 355.6 3.96 34.36 235.40 4.78 41.3 230.05 11.13 94.59 208.65
400 16 406.4 4.19 41.56 235.40 4.78 47.29 230.05 12.7 123.30 214.00
450 18 457.2 4.19 46.80 235.40 4.78 53.42 230.05 14.27 155.80 214.00
500 20 508.0 4.78 59.25 235.40 5.54 68.71 230.05 15.09 183.42 214.00
600 24 609.6 5.54 82.47 235.40 6.35 94.45 235.40 17.48 255.41 214.00

SS ASTM A312 304 pipe

NB (MM) SIZE OD (MM) THICKNESS (MM) SCHEDULE UNIT WT (KG/MTR) PRICE LIST IN INR (Rs/MTR) ERW PIPE PRICE ($/MTR)
15 21.30 2.11 1/2″ SCH.10S 1.02 231.54 $ 3.32
21.30 2.77 1/2″ SCH.40S 1.29 292.83 $ 4.20
20 26.70 2.11 3/4″ SCH.10S 1.30 295.10 $ 4.23
26.70 2.87 3/4″ SCH.40S 1.71 388.17 $ 5.57
25 33.40 2.77 1″ SCH.10S 2.12 481.24 $ 6.91
33.40 3.38 1″ SCH.40S 2.54 576.58 $ 8.27
32 42.20 2.77 1.1/4″ SCH.10S 2.73 619.71 $ 8.89
42.20 3.56 1.1/4″ SCH.40S 3.44 780.88 $ 11.21
40 48.30 2.77 1.1/2″ SCH.10S 3.16 717.32 $ 10.29
48.30 3.68 1.1/2″ SCH.40S 4.11 932.97 $ 13.39
50 60.30 2.77 2″ SCH.10S 3.99 905.73 $ 13.00
60.30 3.91 2″ SCH.40S 5.52 1253.04 $ 17.98
65 73.00 3.05 2.1/2″ SCH.10S 5.34 1212.18 $ 17.40
73.00 5.16 2.1/2″ SCH.40S 8.76 1988.52 $ 28.54
80 88.90 3.05 3″ SCH.10S 6.55 1486.85 $ 21.34
88.90 5.49 3″ SCH.40S 11.45 2599.15 $ 37.30
100 114.30 3.05 4″ SCH.10S 8.48 1924.96 $ 27.62
114.30 6.02 4″ SCH.40S 16.32 3704.64 $ 53.16
125 141.30 3.40 5″ SCH.10S 11.74 2664.98 $ 38.24
141.30 6.55 5″ SCH.40S 22.09 5014.43 $ 71.96
150 168.30 3.40 6″ SCH.10S 14.03 3184.81 $ 45.70
168.30 7.11 6″ SCH.40S 28.69 6512.63 $ 93.46
200 219.10 3.76 8″ SCH.10S 20.27 4601.29 $ 66.03
219.10 8.18 8″ SCH.40S 43.18 9801.86 $ 140.66
Click Here To Download PDF 

DOWNLOAD