jindal ss 304 pipes price list

Stainless steel has revolutionized the world of construction, engineering, and various industries with its exceptional properties. SS 304 is one of the most popular and versatile options among the different grades of stainless steel. Jindal Stainless, a renowned name in the steel industry, offers a wide range of SS 304 pipes that excel in quality and durability. This comprehensive guide will explore the Jindal SS 304 pipes price list, SS price per kg, Jindal steel price per kg, SS pipe price, and more. Additionally, we will delve into the applications, market trends, and factors affecting the price of stainless steel 304.

Jindal ss 304 pipes price list

Nominal Bore Outside Diameter Sch-5S
mm INCH mm Wt mm Weight (Kg/mt) Price/Kg
3 1/8 10.3 1.24 0.276 205
6 1/4 13.7 1.24 0.39 205
10 3/8 17.1 1.24 0.49 206
15 1/2 21.3 1.65 0.8 205
20 3/4 26.7 1.65 1.03 205
25 1 33.4 1.65 1.3 205
32 1 1/4 42.2 1.65 1.65 205
40 1 1/2 48.3 1.65 1.91 205
50 2 60.3 1.65 2.4 205
65 2 1/2 73 2.11 3.69 205
80 3 88.9 2.11 4.51 205
100 4 114.3 2.11 5.84 186
125 5 141.3 2.77 9.47 186
150 6 168.3 2.77 11.32 187
200 8 219.1 2.77 14.79 187
250 10 273.1 3.4 22.63 187
300 12 323.9 3.96 31.25 198
350 14 355.6 3.96 34.36 200
400 16 406.4 4.19 41.56 209
450 18 457.2 4.19 46.8 218
500 20 508 4.78 59.25 227
600 24 609.6 5.54 82.47 238

Jindal 304 Sch-10S Pipe Price List

Nominal Bore Outside Diameter Sch-10S
mm INCH mm Wt mm Weight (Kg/mt) Price/Kg
3 1/8 10.3 1.24 0.28 206
6 1/4 13.7 1.65 0.49 205
10 3/8 17.1 1.65 0.63 206
15 1/2 21.3 2.11 1 208
20 3/4 26.7 2.11 1.28 205
25 1 33.4 2.77 2.09 205
32 1 1/4 42.2 2.77 2.7 205
40 1 1/2 48.3 2.77 3.11 205
50 2 60.3 2.77 3.93 205
65 2 1/2 73 3.05 5.26 205
80 3 88.9 3.05 6.45 205
100 4 114.3 3.05 8.36 187
125 5 141.3 3.4 11.57 187
150 6 168.3 3.4 13.84 187
200 8 219.1 3.76 19.96 187
250 10 273.1 4.19 27.78 185
300 12 323.9 4.57 36 195
350 14 355.6 4.78 41.3 200
400 16 406.4 4.78 47.29 200
450 18 457.2 4.78 53.42 210
500 20 508 5.54 68.71 228
600 24 609.6 6.35 94.45 235

Jindal 304 Sch-40S Pipe Price List

Nominal Bore Outside Diameter Sch-40S
mm INCH mm Wt mm Weight (Kg/mt) Price/Kg
3 1/8 10.3 1.73 0.37 205
6 1/4 13.7 2.24 0.631 205
10 3/8 17.1 2.31 0.845 205
15 1/2 21.3 2.77 1.27 205
20 3/4 26.7 2.87 1.68 205
25 1 33.4 3.38 2.5 205
32 1 1/4 42.2 3.56 3.38 205
40 1 1/2 48.3 3.68 4.05 205
50 2 60.3 3.91 5.44 205
65 2 1/2 73 5.16 8.63 205
80 3 88.9 5.49 11.3 205
100 4 114.3 6.02 16.07 187
125 5 141.3 6.55 21.8 187
150 6 168.3 7.11 28.3 187
200 8 219.1 8.18 42.6 188
250 10 273.1 9.27 60.5 187
300 12 323.9 9.52 73.88 190
350 14 355.6 11.13 94.59 200
400 16 406.4 12.7 123.3 208
450 18 457.2 14.27 155.8 218
500 20 508