If you are looking to buy High quality assured stainless steel mirror tube, stainless steel square tube mirror finish or mirror tubes in India, send an email to [email protected] for tubes price, we will send you the Free Quote & recent price of mirror polished stainless steel square tube, dull polished stainless steel tube, polished stainless steel round tube, polished stainless steel square tube, bright polished stainless steel tube, ss electro polish tube, ss mirror tube, polished ss tube, polished ss tubing along with inspection & delivery schedule. Sachiya Steel International is a Govt. of India recognised Exporter & polished stainless steel tube suppliers in India and shipping to Europe, Trinidad & Tobago, Singapore, Qatar, Ethiopia, United Arab Emirates, Oman, Malaysia, Kuwait, Canada, Australia, United States, New Zealand, United Kingdom, St. Helena, South Africa, India, Nigeria, Ghana, Hong Kong, Saudi Arabia, Philippines, Ireland, Pakistan, South Korea, Iraq, Norway, Finland, Egypt, Netherlands, Denmark, Iran, Kenya, Sweden, Thailand, Indonesia, India, Belgium, Taiwan, Greece & Germany since 2002. polished stainless steel tube fittings, Polished Tubes sizes are available in different grades, diameter & wall thickness.
STAINLESS STEEL ELECTROPOLISHED PIPE SPECIFICATION
Standards | ASTM A213, ASTM A249, ASTM A269, ASME SA213, ASME SA249, ASME SA269, EN 10216-5 TC1 / TC2, PED 97/23/EC, AD 2000, NACE MR0175/ISO 15156 |
---|---|
Polished Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Polished Welded Tube Size | 6.35 mm OD To 152 mm OD |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Polished tubing wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
SS Polished tube Length | Single Random, Double Random, Standard & Cut length |
Finishing | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
Type | Seamless, ERW, EFW, Welded, Fabricated |
Electropolished | (EP) Electropolished for Ultra High Purity Systems |
Non-Electropolished | (BA) Bright Annealed or (AP) Annealed & Pickled for High-Purity, (CFOS) Cleaned for Oxygen Grade Service or Corrosive Systems |
I.D. Surface Finish Options | 5, 7 & 10 µin. Ra |
JIS | 8A to 250A |
Tolerances | In accordance with: ASTM: A269 & A632, JIS: G 3459 |
Polished tubing End | Plain End, Beveled End, Treaded, Ends are suitable for orbital welding |
Marking | All Polished Stainless Steel tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Polished tubing Application | Polished Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in | Polished Capillary Tube & Other Odd Size Polished Heat Exchanger & Condenser Tubes Polished Hydraulic tubing with OD up to 50.8 mm (2.0 in.) are delivered in bright annealed condition Polished hydraulic tube with OD larger than 50.8 mm are supplied in the annealed and pickled condition, Or in polished condition |
Marking & Traceability | Each Stainless Steel Polished Tubing is traceable to its producing mill and heat by an identification number etched within 24″ (610mm) of one end. |
Polished tubing Test Certificate | Manufacturer Test Certificate according to EN 10204 3.1 B Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Polished tubing Testing & Inspection | Visual inspection • Surface roughness measurement • Helium-leak testing • Scanning Electron Microscopy (SEM) • Auger Electron Microscopy (AES) • Election Spectroscopy for Chemical Analysis (ESCA or XPS) • Particle testing • Moisture testing |
We can also cut, thread, and groove Polished Tubes to meet your specifications |
Polished Stainless Steel Tubing Wall Thickness
028 | = | .028″ Thick |
035 | = | .035″ Thick |
039 | = | .039″ Thick |
049 | = | .049″ Thick |
065 | = | .065″ Thick |
083 | = | .083″ Thick |
109 | = | .109″ Thick |
Stainless Steel Polished Tubes Sizes
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16″ , 1/8″ , 3/16″ |
.020 | 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ |
.012 | 1/8″ |
.016 | 1/8″ , 3/16″ |
.028 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1″ , 1 1/2″ , 2″ |
.035 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 7/16″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
.049 | 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/8″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
.065 | 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 3/4″ , 2″ , 2 1/2″ , 3″ |
.083 | 1/4″ , 3/8″ , 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 7/8″ , 2″ , 2 1/2″ ,3″ |
.095 | 1/2″ , 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.109 | 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.120 | 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 2 1/4″ , 2 1/2″ , 3″ |
.125 | 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 3″ , 3 1/4″ |
.134 | 1″ |
.250 | 3″ |
.375 | 3 1/2″ |
Stainless Steel Pipe Sizes -Type 304 Schedule 40S
Stainless steel pipe Type | Sizes (in inches) | OD (in mm) | Stainless steel pipe Wall Thickness (in mm) | Stainless steel pipe weight (in lbs/ft) | Stainless steel pipe weight (in kg/m) |
---|---|---|---|---|---|
304-125-405-40S | 1/8 | 0.405 10.287 | 0.068 1.7272 | 0.245 | 0.36460018 |
304-250-540-40S | 1/4 | 0.54 13.716 | 0.088 2.2352 | 0.425 | 0.6324697 |
304-375-675-40S | 3/8 | 0.675 17.145 | 0.091 2.3114 | 0.568 | 0.845277152 |
304-500-840-40S | 1/2 | 0.84 21.336 | 0.109 2.7686 | 0.851 | 1.266427564 |
304-750-1050-40S | 3/4 | 1.05 26.67 | 0.113 2.8702 | 1.131 | 1.683113484 |
304-1000-1315-40S | 1 | 1.315 33.401 | 0.133 3.3782 | 1.68 | 2.50011552 |
304-1250-1660-40S | 1 1/4 | 1.66 42.164 | 0.140 3.556 | 2.274 | 3.384084936 |
304-1500-1900-40S | 1 1/2 | 1.9 48.26 | 0.145 3.683 | 2.719 | 4.046317916 |
304-2000-2375-40S | 2 | 2.375 60.325 | 0.154 3.9116 | 3.654 | 5.437751256 |
304-2500-2875-40S | 2 1/2 | 2.875 73.025 | 0.203 5.1562 | 5.795 | 8.62391038 |
304-3000-3500-40S | 3 | 3 1/2 88.90 | 0.216 5.4864 | 7.579 | 11.278794956 |
304-3500-4000-40S | 3 1/2 | 4 101.6 | 0.226 5.7404 | 9.113 | 13.561638532 |
304-4000-4500-40S | 4 | 4.500 114.3 | 0.237 6.0198 | 10.794 | 16.063242216 |
304-5000-5563-40S | 5 | 5.563 141.3002 | 0.258 6.5532 | 14.623 | 21.761422172 |
304-6000-6625-40S | 6 | 6.625 168.275 | 0.280 7.112 | 18.981 | 28.246840884 |
304-8000-8625-40S | 8 | 8.625 219.075 | 0.322 8.1788 | 28.564 | 42.507916496 |
304-10000-10750-40S | 10 | 10.75 273.05 | 0.365 9.271 | 40.498 | 60.267665672 |
304-12000-12750-40S | 12 | 12.75 323.85 | 0.375 9.5250 | 49.580 | 73.78317112 |
Stainless Steel Seamless Pipe Sizes – Type 316
Type | Sizes (in inches) | Sizes (in mm) | OD (in inches) | OD (in mm) | SS pipe wall thickness (in inches) | SS pipe wall thickness (in mm) | Weight (in lbs/ft) | Weight (in kg/m) |
---|---|---|---|---|---|---|---|---|
316-540-088SP | 0.54 | 13.716 | 0.088 | 2.2352 | 0.364 | 9.2456 | 0.425 | 0.6324697 |
316-540-119SP | 0.54 | 13.716 | 0.119 | 3.0226 | 0.302 | 7.6708 | 0.5353 | 0.7966141892 |
316-840-109SP | 0.84 | 21.336 | 0.109 | 2.7686 | 0.622 | 15.7988 | 0.8513 | 1.2668740132 |
316-840-147SP | 0.84 | 21.336 | 0.147 | 3.7338 | 0.546 | 13.8684 | 1.088 | 1.619122432 |
316-1050-113SP | 1.05 | 26.67 | 0.113 | 2.8702 | 0.824 | 20.9296 | 1.131 | 1.683113484 |
316-1050-154SP | 1.05 | 26.67 | 0.154 | 3.9116 | 0.742 | 18.8468 | 1.474 | 2.193553736 |
316-1315-133SP | 1.315 | 33.401 | 0.133 | 3.3782 | 1.049 | 26.6446 | 1.68 | 2.50011552 |
316-1315-179SP | 1.315 | 33.401 | 0.179 | 4.5466 | 0.957 | 24.3078 | 2.173 | 3.233780372 |
316-1660-140SP | 1.66 | 42.164 | 0.140 | 3.556 | 1.380 | 35.052 | 2.221 | 3.305212244 |
316-1900-145SP | 1.9 | 48.26 | 0.145 | 3.683 | 1.610 | 40.894 | 2.734 | 4.068640376 |
316-1900-200SP | 1.9 | 48.26 | 0.200 | 5.08 | 1.500 | 38.1 | 3.654 | 5.437751256 |
316-2375-154SP | 2.375 | 60.325 | 0.154 | 3.9116 | 2.067 | 52.5018 | 3.654 | 5.437751256 |
316-2375-218SP | 2.375 | 60.325 | 0.218 | 5.5372 | 1.939 | 49.2506 | 5.024 | 7.476535936 |
316-2875-203SP | 2.875 | 73.025 | 0.203 | 5.1562 | 2.469 | 62.7126 | 5.795 | 8.62391038 |
316-2875-276SP | 2.875 | 73.025 | 0.276 | 7.0104 | 2.323 | 59.0042 | 7.664 | 11.405288896 |
316-3500-216SP | 3 1/2 | 88.90 | 0.216 | 5.4864 | 3.068 | 77.9272 | 7.002 | 10.420124328 |
316-3500-300SP | 3 1/2 | 88.90 | 0.300 | 7.62 | 2.900 | 73.66 | 10.257 | 15.264098148 |
316-8625-322SP | 8.625 | 219.075 | 0.322 | 8.1788 | 7.981 | 202.7174 |
Ansi Pipe Schedule – Sch 5 to Sch 60
Pipe Size | O.D. Inches | 5s | TRUE 5 | 10s | TRUE 10 | 20 | 30 | 40s & STD | TRUE 40 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | ||||
0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | ||||||
1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | ||||
0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | ||||||
3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | ||||
0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | ||||||
1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | |||
0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | |||||
3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | |||
0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | |||||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | |||
0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | |||||
1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | |||
1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | |||||
1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | |||
1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | |||||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | |||
1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | |||||
2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | |||
2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | |||||
3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | |||
3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | |||||
3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | |||
3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | |||||
4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | ||
3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | ||||
4 1/2 | 5 | 0.247 | ||||||||
12.53 | ||||||||||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | |||
6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | |||||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | |||
7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | |||||
7 | 7.625 | 0.301 | ||||||||
23.57 | ||||||||||
8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 |
9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | ||
9 | 9.625 | 0.342 | ||||||||
33.9 | ||||||||||
10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 |
15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | ||
11 | 11.75 | 0.375 | ||||||||
45.55 | ||||||||||
12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 |
21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | ||
14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 | |
23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | |||
16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | |
27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | |||
18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 | |
31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | |||
20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 | |
39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | |||
24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 | |
55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | |||
26 | 26 | 0.312 | 0.5 | 0.375 | ||||||
85.6 | 136.2 | 102.6 | ||||||||
28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | |||||
92.26 | 146.8 | 182.7 | 110.6 | |||||||
30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | |||
79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | |||||
32 | 32 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
105.6 | 168.2 | 209.4 | 126.7 | 230.1 | ||||||
34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
112.3 | 178.9 | 222.8 | 134.7 | 244.8 | ||||||
36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | |||||
118.9 | 236.1 | 142.7 | 282.3 | |||||||
40 | 40 | 0.375 | ||||||||
158.7 | ||||||||||
42 | 42 | 0.375 | ||||||||
166.7 | ||||||||||
48 | 48 | 0.375 | ||||||||
190.7 |
Ansi Pipe Schedule – Over Sch 60
Pipe Size | O.D. Inches | 80s & XH | TRUE 80 | 100 | 120 | 140 | 160 | XXH |
---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.095 | 0.095 | |||||
0.3145 | 0.3145 | |||||||
1/4 | 0.54 | 0.119 | 0.119 | |||||
0.5351 | ||||||||
3/8 | 0.675 | 0.126 | 0.126 | |||||
0.7388 | ||||||||
1/2 | 0.84 | 0.147 | 0.147 | 0.187 | 0.294 | |||
1.088 | 1.088 | 1.304 | 1.714 | |||||
3/4 | 1.05 | 0.154 | 0.154 | 0.218 | 0.308 | |||
1.474 | 1.474 | 1.937 | 2.441 | |||||
1 | 1.315 | 0.179 | 0.179 | 0.25 | 0.358 | |||
2.172 | 2.172 | 2.844 | 3.659 | |||||
4-Nov | 1.66 | 0.191 | 0.191 | 0.25 | 0.382 | |||
2.997 | 2.997 | 3.765 | 5.214 | |||||
1 1/2 | 1.9 | 0.2 | 0.2 | 0.281 | 0.4 | |||
3.631 | 3.631 | 4.859 | 6.408 | |||||
2 | 2.375 | 0.218 | 0.218 | 0.344 | 0.436 | |||
5.022 | 5.022 | 7.462 | 9.029 | |||||
2 1/2 | 2.875 | 0.276 | 0.276 | 0.375 | 0.552 | |||
7.661 | 7.661 | 10.01 | 13.7 | |||||
3 | 3.5 | 0.3 | 0.3 | 0.437 | 0.6 | |||
10.25 | 10.25 | 14.32 | 18.58 | |||||
3 1/2 | 4 | 0.318 | 0.318 | 0.636 | ||||
12.51 | 12.51 | 22.85 | ||||||
4 | 4.5 | 0.337 | 0.337 | 0.437 | 0.531 | 0.674 | ||
14.98 | 14.98 | 19.01 | 22.51 | 27.54 | ||||
4 1/2 | 5 | 0.355 | 0.71 | |||||
17.61 | 32.53 | |||||||
5 | 5.563 | 0.375 | 0.375 | 0.5 | 0.625 | 0.75 | ||
20.78 | 20.78 | 27.04 | 32.96 | 38.55 | ||||
6 | 6.625 | 0.432 | 0.432 | 0.562 | 0.718 | 0.864 | ||
28.57 | 28.57 | 36.39 | 45.3 | 53.16 | ||||
7 | 7.625 | 0.5 | 0.875 | |||||
38.05 | 62.08 | |||||||
8 | 8.625 | 0.5 | 0.5 | 0.593 | 0.718 | 0.812 | 0.906 | 0.875 |
43.39 | 43.39 | 50.87 | 60.63 | 67.76 | 74.69 | 72.42 | ||
9 | 9.625 | 0.5 | ||||||
48.72 | ||||||||
10 | 10.75 | 0.5 | 0.593 | 0.718 | 0.843 | 1 | 1.125 | |
54.74 | 64.33 | 76.93 | 89.2 | 104.1 | 115.7 | |||
11 | 11.75 | 0.5 | ||||||
60.07 | ||||||||
12 | 12.75 | 0.5 | 0.687 | 0.843 | 1 | 1.125 | 1.312 | |
65.42 | 88.51 | 107.2 | 125.5 | 139.7 | 160.3 | |||
14 | 14 | 0.5 | 0.75 | 0.937 | 1.093 | 1.25 | 1.406 | |
72.09 | 106.1 | 130.7 | 150.7 | 170.2 | 189.1 | |||
16 | 16 | 0.5 | 0.843 | 1.031 | 1.218 | 1.437 | 1.593 | |
82.77 | 136.5 | 164.8 | 192.3 | 223.5 | 245.1 | |||
18 | 18 | 0.5 | 0.937 | 1.156 | 1.375 | 1.562 | 1.781 | |
93.45 | 170.8 | 208 | 244.1 | 274.2 | 308.5 | |||
20 | 20 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.968 | |
104.1 | 208.9 | 256.1 | 296.4 | 341.1 | 379 | |||
24 | 24 | 0.5 | 1.218 | 1.531 | 1.812 | 2.062 | 2.343 | |
125.5 | 296.4 | 367.4 | 429.4 | 483.1 | 541.9 | |||
26 | 26 | 0.5 | ||||||
136.2 | ||||||||
28 | 28 | |||||||
30 | 30 | 0.5 | ||||||
157.5 | ||||||||
32 | 32 | 0.5 | ||||||
168.2 | ||||||||
34 | 34 | |||||||
36 | 36 | 0.5 | ||||||
189.6 | ||||||||
40 | 40 | 0.5 | ||||||
210.9 | ||||||||
42 | 42 | 0.5 | ||||||
221.6 | ||||||||
48 | 48 | 0.5 | ||||||
253.6 |