ERW Black Steel Pipes Manufacturer In India
Sachiya Steel International is one of the leading suppliers of ERW Black Steel Pipes , Sachiya Steel International stocks an extensive range of electric resistance welded (ERW) black steel pipes / black steel tubes in a size range of 15mm. N.B. to 150mm N.B. in the Light, Medium and Heavy classes, confirming to IS: 1239 (Part-1) 2004, Equivalent to BS : 1387. Sachiya Steel International also offers mild steel pipes in compliance with IS: 3589-2001 and IS: 10577-1982.
All black steel pipes and black tubes supplied by Sachiya Steel International are produced in accordance with ASTM /IS/BS specifications. At Sachiya Steel International , we strictly adhere the scheme of Testing and Inspecting laid down by the Bureau of Indian Standards (BIS) – IS:1239 & IS:3589. We can offer black steel tubes and pipes beveled or plain ended.
Black Steel Pipes, Black Tubes Dimensions Confirming to IS: 1239 (Part – I) – 2004, Equivalent to BS – 1387 / 1985
Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | |||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8″ | 3 mm | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
1/4″ | 6 mm | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.769 |
3/8″ | 10 mm | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
1/2″ | 15 mm | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4″ | 20 mm | 1.094 | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.90 |
1″ | 25 mm | 1.312 | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.97 |
1.1/4″ | 32 mm | 1.656 | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.84 |
1.1/2″ | 40 mm | 1.906 | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.43 |
2″ | 50 mm | 2.375 | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.17 |
2.1/2″ | 65 mm | 3.004 | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.90 |
3″ | 80 mm | 3.500 | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.1 |
4″ | 100 mm | 4.500 | 114.30 | 3.65 | 9.890 | 4.50 | 12.10 | 5.40 | 14.4 |
5″ | 125 mm | 5.500 | 139.70 | – | – | 4.85 | 16.20 | 5.40 | 17.8 |
6″ | 150 mm | 6.500 | 165.10 | – | – | 4.85 | 19.20 | 5.40 | 21.2 |
Big Diameter Black Steel Pipes, Black ERW Pipes Confirming to IS 3589, Grade FE330, Grade FE410
Wall Thickness | NominalBore 7″ NB 193.7 mm OD | NominalBore 8″ NB 219.1 mm OD | NominalBore 10″ NB 273 mm OD | NominalBore 12″ NB 323.7 mm OD | NominalBore 14″ NB 355.6 mm OD | NominalBore 16″ NB 406.4 mm OD | NominalBore 18″ NB 457mm OD | NominalBore 20″ NB 508 mm OD |
mm | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr |
4.85 | 22.59 | 25.62 | 32.07 | 38.13 | – | – | – | – |
5.20 | 24.17 | 27.43 | 34.34 | 40.85 | – | – | – | – |
5.60 | 26.00 | 29.28 | 36.93 | 43.93 | 48.11 | – | – | |
6.00 | 27.88 | 31.53 | 39.50 | 47.02 | 51.49 | 61.00 | 69.00 | – |
6.35 | 29.34 | 33.28 | 41.73 | 49.67 | 54.43 | 62.35 | 70.50 | 78.50 |
7.01 | 32.77 | 36.76 | 46.43 | 55.45 | 61.82 | 69.04 | – | – |
7.94 | – | 41.00 | 50.95 | 61.85 | 67.98 | 77.94 | 87.80 | – |
8.18 | – | 42.56 | 53.42 | 65.12 | – | – | – | – |
9.53 | – | 51.50 | 60.24 | 73.75 | 81.21 | 93.13 | 105.00 | 117.00 |
12.70 | – | – | – | – | 107.28 | 123.30 | 139.00 | 155.00 |
Black Steel Pipes, Black Steel Tubes Tolerance as per IS:1239
(a) Thickness | ||
(1) | Butt welded Light tubes | +Not limited – 8 percent |
Medium and Heavy tubes | + Not Limited – 10 percent |
|
(2) | Seamless Tubes | +Not Limited – 12.5 percent |
(b) Weight : | ||
(1) | Single tube (light series) | +10 percent – 8 percent |
(2) | Single tube (medium & heavy Series) |
+10 percent |
Black Steel Pipes, Black Tubes Product, Stock Range
Size: 15mm NB to 150mm NB (1/2” to 6”), 7″ (193.7mm OD to 20″ 508mm OD)
Dimension & Tolerance: Black Steel Pipes Dimensions – IS: 1239 (Pt I) – 2004, Equivalent to BS – 1387 / 1985
Specifications: IS – 1239 (Part -1) 2004, Equivalent to BS – 1387 / 1985
Surface Finish: Black
Features: High Strength, Corrosion Resistant, High Toughness and Deformability
Length: As per customer’s requirement (Maximum upto 7 meters)
Features: High Strength, Corrosion Resistant, High Toughness and Deformability
We Export Mild Steel Plate Flanges Across the Globe!
Exports in Asia | Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Pakistan, Phillipines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam |
Export to Africa | Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d’Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo |
Export to America | Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States |
Export to the Middle East | Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen |
Also Read :: Alloy 20 Tube
ERW Black Steel Pipes
Sachiya Steel International is one of the leading suppliers of ERW Black Steel Pipes , Sachiya Steel International stocks an extensive range of electric resistance welded (ERW) black steel pipes / black steel tubes in a size range of 15mm. N.B. to 150mm N.B. in the Light, Medium and Heavy classes, confirming to IS: 1239 (Part-1) 2004, Equivalent to BS : 1387. Sachiya Steel International also offers mild steel pipes in compliance with IS: 3589-2001 and IS: 10577-1982.
Product Brand: Sachiya Steel International
Product Currency: INR
Product Price: 90
Product In-Stock: InStock
5