We are leading Manufacturers, Supplier, Dealers, and Exporter of ASTM A269 Seamless Tube in India. Our ASTM A269 Seamless Tube is available in different sizes, shapes, and grades. We supply ASTM A269 Seamless Tube in most of the major Indian cities in more than 20 States. We Sachiya Steel International offer different types of grades like Stainless Steel tubes, Super Duplex Steel Tubes, Duplex Steel Tubes, Carbon Steel tubes, Alloys Steel tubes, Nickel Alloys tubes, Titanium Steel tubes, Inconel Steel tubes, Aluminium tubes, etc.
[/bt_text][/bt_column][/bt_row][bt_row][bt_column width=”1/1″][bt_text]Size | : | 1/8” OD to 6” OD |
Thickness | : | 1mm to 20mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10 |
Length | : | Up to 6 meters, custom cut lengths |
Type | : | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
Grades | : | SS 304, SS 201, SS 304L, SS 316L, SS 202, SS 321H, SS 347 |
ASME SA269 Tubes Mechanical Properties
SS GRADE | HEAT TREATMENT | TEMPERURE F (C) MINIMUM | HARDNESS | |
---|---|---|---|---|
BRINELL | ROCKWELL | |||
TP304 | Solution | 1900 (1040) | 192HBW/ 200HV | 90HRB |
TP304L | Solution | 1900 (1040) | 192HBW/ 200HV | 90HRB |
TP316 | Solution | 1900(1040) | 192HBW/ 200HV | 90HRB |
TP316L | Solution | 1900(1040) | 192HBW/ 200HV | 90HRB |
TP321 | Solution | 1900(1040) F | 192HBW/ 200HV | 90HRB |
TP347 | Solution | 1900(1040) | 192HBW/ 200HV | 90HRB |
ASTM A269 Standard Tubing Chemical Composition
SS GRADE | ASTM A269/SA 269 CHEMICAL COMPOSITION % MAXIMUM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | MN | P | S | SI | CR | NI | MO | N B | NB | TI | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | — | — | — | — |
TP304L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-12.0 | — | — | — | — |
TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | — | — | — |
TP316L | 0.035 D | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | — | — | — |
TP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | — | — | — | 5C -0.70 |
TP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 10C -1.10 | — |
SA269 tubing Tolerance
OD, INCH | OD TOLERANCE INCH(MM) | WT TOLERANCE % | LENGTH TOLERNACE INCH(MM) | |
---|---|---|---|---|
+ | – | |||
≤1 /2 | ± 0.005 ( 0.13 ) | ±15 | 1 /8 ( 3.2 ) | 0 |
> 1 /2~1 1 /2 | ±0.005(0.13) | ±10 | 1 /8(3.2) | 0 |
> 1 1 /2~< 3 1 /2 | ± 0.010(0.25) | ±10 | 3 /16(4.8) | 0 |
> 3 1 /2~< 5 1 /2 | ± 0.015(0.38) | ±10 | 3 /16(4.8) | 0 |
> 5 1 /2~< 8 | ± 0.030(0.76) | ±10 | 3 /16(4.8) | 0 |
8~< 12 | ± 0.040(1.01) | ±10 | 3 /16(4.8) | 0 |
12~< 14 | ± 0.050(1.26) | ±10 | 3 /16(4.8) | 0 |
[/bt_text][/bt_column][/bt_row][bt_row][bt_column width=”1/1″][bt_text]
ASTM A269 Seamless Tube Supplier And Manufacture
We are leading Manufacturers, Supplier, Dealers, and Exporter of ASTM A269 Seamless Tube in India. Our ASTM A269 Seamless Tube is available in different sizes, shapes, and grades. We supply ASTM A269 Seamless Tube in most of the major Indian cities in more than 20 States.
Product Brand: ASTM A269 Seamless Tube
Product In-Stock: https://schema.org/InStock
5