ASTM A213 Stainless Steel Tube Suppliers In India
We are leading Manufacturers, Supplier, Dealers, and Exporter of ASTM A213 Stainless Steel Tube in India. Our ASTM A213 Stainless Steel Tube is available in different sizes, shapes, and grades. We supply ASTM A213 Stainless Steel Tube in most of the major Indian cities in more than 20 States. We Sachiya Steel International offer different types of grades like Stainless Steel tubes, Super Duplex Steel Tubes, Duplex Steel Tubes, Carbon Steel tubes, Alloys Steel tubes, Nickel Alloys tubes, Titanium Steel tubes, Inconel Steel tubes, Aluminium tubes, etc.
ASTM A213 Stainless Steel Pipes Production Range and Specifications
Type: Seamless Ferritic and Austenitic Alloy-Steel Boiler, Super heater, and Heat-Exchanger Tubes
Grades: TP304, TP304L, TP304H, TP321H, TP321, TP316, TP316L, TP316Ti, TP310S, TP347, TP347H
Size: 1/4” OD, NB to 3” OD, NB sizes
Length: Up to 6 meters, custom cut lengths
Thickness: 1mm to 12mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10
Finish: No.1 Pickled Finish, No.4 finish, BA Finish, Electropolished Seamless Pipes
Chemical Composition as per ASTM A213 Stainless Steel Tubes
Material | ASTM A213 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | NB | Nb | Ti | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
TP304H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
TP304L | 0.035 | 2.00 | 0.040 | 0.030 | 0.75 | 18.0-20.0 | 8.0-13.0 | … | … | … | … |
TP310S | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 24.0-26.0 | 19.0-22.0 | 0.75 | … | … | … |
TP310HCbN | 0.04-0.10 | 2.00 | 0.030 | 0.030 | 0.75 | 24.0-26.0 | 17.0-23.0 | … | 0.15-0.35 | 0.20-0.60 | … |
TP316 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
TP316L | 0.035 | 2.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | … | … | … |
TP316H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
TP321 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | … | 5C-0.60 |
TP321H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | … | 4C-0.60 |
TP347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-19.0 | 9.0-13.0 | … | … | 10xC-1.00 | … |
TP347H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | 8xC-1.00 | … |
Mechanical Properties as per ASTM A213 Stainless Steel Tubes
ASTM A213 Mechanical Properties | ||||||||
Material | Heat Treatment | Temperure F (C) Min. | ASTM grain size NO. | Tensile Strength Ksi (MPa), Min. | Yield Strength Ksi (MPa), Min. | Elongation %, Min | Hardness | |
Brinell | Rockwell | |||||||
TP304 | Solution | 1900 (1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP304L | Solution | 1900 (1040) | … | 70(485) | 25(170) | 35 | 192HBW/200HV | 90HRB |
TP304H | Solution | 1900 (1040) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP310S | Solution | 1900 (1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP310HCbN | Solution | 2000 (1110) | 7 | 95(655) | 43(295) | 30 | 256HBW | 100HRB |
TP316 | Solution | 1900 (1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP316L | Solution | 1900 (1040) | … | 70(485) | 25(170) | 35 | 192HBW/200HV | 90HRB |
TP316H | Solution | 1900 (1040) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP321 | Solution | 1900 (1040) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP321H | Solution | 2000(1100) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP347 | Solution | 1900(1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP347H | Solution | 2000(1100) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
ASTM A213 Stainless Steel Tubes Outside Diameter and Wall Thickness Tolerance
OD, mm | OD Tolerance |
< 25.4 | +/- 0.10 |
25.4 – <= 38.1 | +/- 0.15 |
> 38.1 -< 50.8 | +/- 0.20 |
50.8 -< 63.5 | +/- 0.25 |
63.5 -< 76.2 | +/- 0.30 |
76.2 – <= 101.6 | +/- 0.38 |
> 101.6 – <= 190.5 | +0.38/-0.64 |
> 190.5 – <= 228.6 | +0.38/-1.14 |
OD, mm | WT Tolerance |
<= 38.1 | +20%/-0 |
> 38.1 | +22%/-0 |