SS 202 Pipes Manufacturer In India
SS 202 Pipes Manufacturer In India
Sachiya Steel International Is One Of The Leading Manufacturer And Exporter Of High Quality SS 202 Pipes. with the help of an experienced engineer in the mill, we can solve the problem in any time within the short span of time. The people from Philippines and Vietnam genuinely know us as a distributor of ss 202 polish pipe in India and trader of 202 round pipe in India, with the low composition of carbon and nitrogen and proper chromium. the type 202 stainless pipe material we provide is one of the purest as said by one of our client in Malaysia.
The 202 Stainless Steel Pipe is made up of austenitic stainless steel of grade 202. It has around 16% min chromium and 0.5% min nickel in its chemical composition. This is a non-magnetic stainless steel that can get rusted in coastal areas. Hence the SS 202 Square Tube is not suitable for marine applications. It is ideal for use in those environments where there is no air corrosion or industrial pollution. It shows great toughness, especially at lower temperatures. The Stainless Steel Pipe 202 Grade material is a precipitation hardening grade which possesses high harness and strength. It has a high min tensile strength of 515 Mpa and min yield strength of 275 MPa.
SS 202 Pipes Specifications
Sizes | 1/2 inch Nominal Bore to 48 inch Nominal Bore |
Outside Diameter: | 6.00 mm Outside Diameter to 914.4 millimeter ODB |
Thickness Range: | 0.3mm to 50 mm, SCH 5, SCH10, SCH XXS, SCH 40, SCH XS, SCH 160, SCH 80, SCH 80S |
Type: | ERW / Fabricated / Seamless /Welded /CDW |
Length: | Single and Double Random or As Per Need |
Form: | Round , Square and Rectangular Pipe |
End: | Treaded, Plain and Beveled End |
Outside Finish: | No.8, 2B, No.4, No.1 Mirror Finish or as per need |
End Protection: | Caps of Plastic |
Delivery Condition: | Cold Drawn, Polished, Annealed and Pickled, Bright Annealed, |
Specials: | other than above Sizes and Specifications can be manufactured on customer request |
Origin | Korea Origin, Indian Origin, Thailand Origin, US Origin, European Origin, Japanese Origin, Taiwan Origin |
Mills | Korean Mills, Indian Mills, Japanese Mills, European Mills, US Mills |
Inspection, Test Reports: | EN 10204 3.1, Mill Test Certificates, Non Destructive Test Reports, Chemical Reports, Third Party Mechanical Reports, NABL Approved Lab Reports, Destructive Test Report, PMI Test Reports, Inspection Reports, Visual Inspection Reports |
Packing: | Packed in Steel Strips Bundled, Plastic Bags, Wooden Boxes or as per need |
SS202-grade stainless steel pipes known as Ferritic steel that offers good mechanical properties and also high-temperature corrosion resistance. Silver Steels have many customers across the globe because of our customer service and our product quality. Sachiya Steel International Is One Of The Leading SS202 stainless steel pipes stockholder in India as per the countries of Oman, Kuwait, and UAE. which is cheaper as compared to countries Egypt and Iran they buy stainless steel slitting pipe 202. stainless steel pipe-type 202 are majorly used in automobiles and applications that demand weldability. SS 202 Polish Pipe are mainly regarded as general-purpose chromium stainless steel and it is used accordingly for the chromium specific applications. which is highly appreciated in many countries like Nigeria, Tanzania, South Africa, Angola, and Mozambique. The list in Extremely big we somehow managed to show only countries we get the regular query.
Machining can be performed on the SS 202 Pipe material, even in the annealed condition. Before the heat treatment, the material needs to be soaked at a temperature of 1038 degrees C and then cool down below 16 degrees C. This would help in full martensitic transformation. The UNS S20200 Pipe comes with high weldability, and they can be welded by common resistance and fusion methods. AWS E/ER630 is the filler material required during carrying out the procedure.
Jindal SS 202 Pipe Weight Chart
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||
DIA | SCH 80 S | SCH 80 | SCH 100 | SCH 120 | SCH. 140 | SCH.160 | SCH.XXS | |||||||||
(A) | (B) | Meter MM | Wall Thk | WT Kg/Mtr |
Wall Thk | WT Kg/Mtr |
Wall Thk | WT Kg/Mtr |
Wall Thk | WT Kg/Mtr |
Wall Thk | WT Kg/Mtr |
Wall Thk | WT Kg/Mtr |
Wall Thk | WT Kg/Mtr |
6 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||||
8 | 1/4 | 13.7 | 3.02 | 0.82 | ||||||||||||
10 | 3/8 | 17.2 | 3.2 | 1.12 | ||||||||||||
15 | 1/2 | 21.3 | 3.73 | 1.64 | 4.75 | 1.97 | 7.47 | 2.59 | ||||||||
20 | 3/4 | 26.7 | 3.91 | 2.93 | 5.54 | 2.93 | 7.82 | 3.69 | ||||||||
25 | 1 | 33.4 | 4.55 | 3.29 | 6.35 | 4.3 | 9.09 | 5.53 | ||||||||
32 | 11/4 | 24.2 | 4.85 | 4.53 | 6.35 | 5.69 | 9.7 | 7.88 | ||||||||
40 | 11/2 | 48.3 | 5.08 | 5.49 | 7.14 | 7.35 | 10.16 | 9.69 | ||||||||
50 | 2 | 60.3 | 5.54 | 7.6 | 8.71 | 11.26 | 11.07 | 13.65 | ||||||||
65 | 21/2 | 73 | 7.01 | 11.59 | 9.53 | 15.15 | 14.02 | 20.72 | ||||||||
80 | 3 | 88.9 | 7.62 | 15.51 | 11.13 | 21.67 | 15.24 | 28.11 | ||||||||
90 | 31/2 | 101.6 | 8.08 | 18.92 | 16.15 | 34.56 | ||||||||||
100 | 4 | 114.3 | 8.56 | 22.66 | 11.13 | 28.75 | 13.49 | 34.05 | 17.12 | 41.66 | ||||||
125 | 5 | 141.3 | 9.53 | 31.44 | 12.7 | 40.9 | 15.88 | 49.87 | 19.05 | 58.31 | ||||||
150 | 6 | 168.3 | 10.97 | 43.21 | 14.27 | 55.03 | 18.24 | 68.53 | 21.95 | 79.1 | ||||||
200 | 8 | 219.1 | 12.7 | 65.63 | 15.06 | 76.93 | 18.24 | 91.73 | 20.62 | 102.47 | 23.01 | 112.97 | 22.23 | 108 | ||
250 | 10 | 273.1 | 12.7 | 82.8 | 15.06 | 97.27 | 18.24 | 116.38 | 21.41 | 134.9 | 25.4 | 157.51 | 28.58 | 174.95 | 25.4 | 155.5 |
300 | 12 | 323.9 | 12.7 | 98.95 | 17.45 | 133.88 | 21.41 | 162.14 | 25.4 | 189.82 | 28.58 | 211.31 | 33.32 | 242.4 | 25.4 | 189.82 |
350 | 14 | 355.6 | 12.7 | 109.04 | 19.05 | 160.54 | 23.8 | 197.74 | 27.76 | 227.88 | 31.75 | 257.47 | 35.71 | 286.04 | ||
400 | 16 | 406.4 | 12.7 | 125.2 | 21.41 | 206.4 | 26.19 | 249.34 | 30.94 | 290.88 | 36.53 | 338.32 | 40.46 | 370.74 | ||
450 | 18 | 457.2 | 12.7 | 141.35 | 23.8 | 258.29 | 29.36 | 314.54 | 34.93 | 369.34 | 39.67 | 414.74 | 45.24 | 466.67 | ||
500 | 2C | 508 | 12.7 | 157.51 | 26.19 | 315.97 | 32.54 | 387.41 | 38.1 | 448.3 | 44.45 | 515.94 | 49.99 | 573.31 | ||
550 | 22 | 558.8 | 12.7 | 173.66 | 28.57 | 379.7 | 34.92 | 457.83 | 41.27 | 535.17 | 47.62 | 609.3 | 53.97 | 682.57 | ||
600 | 24 | 609.6 | 12.7 | 189.82 | 30.94 | 448.3 | 38.89 | 555.76 | 46.02 | 649.44 | 52.37 | 730.72 | 59.51 | 819.7 | ||
650 | 26 | 660.4 | 12.7 | 205.97 | (24.66D-t) t 1000 Wt/pam + formula WT Stainless Steel Pipe OD (mm) – W.T. (mm) XW.T. (mm) X 0.02466 = Kg. per mtr. | |||||||||||
700 | 28 | 711.2 | 12.7 | 222.13 | ||||||||||||
750 | 3C | 762 | 1270 | 238.28 | ||||||||||||
800 | 32 | 812.8 | 12.7 | 254.44 | ||||||||||||
850 | 34 | 863.6 | 12.7 | 270.5 | ||||||||||||
900 | 36 | 914.4 | 12.7 | 286.75 |
Stainless Steel Pipe 202 Grade Stock list
Description | WT (in mm) | OD (in mm) |
Square Pipes | 0.5 to 30 mm | 12.7 * 12.7 to 300 * 300 mm |
Round Pipes | 0.5 to 30 mm | 6 to 630 mm |
Seamless Tube | 0.8 to 30 mm | 6 to 430 mm |
Color Coated Pipes | 0.5 to 30 mm | 6 to 630 mm |
Rectangular Pipes | 0.5 to 30 mm | 10*20 to 100*200 mm |
Triangle Tube | 0.5 to 3.0 mm | 16 to 85 mm |
Electropolished Pipes | 0.5 to 30 mm | 12.7 to 250 mm |
U Shaped Tube | 0.5 to 2.0 mm | 20 to 200 mm |
Outside/ Inner Polished Tube, Pipes | 1.0 to 5 mm | 12.5 to 203.2 mm |
Hexagonal Tube | 0.5 to 2.0 mm | 13 to 85 mm |
Thin-Wall Stainless Steel Tube | 0.5 to 2.0 mm | 22 *0.7 to 108 *2.0 mm |
Capillary Tube | 0.08 to 1.2 mm | 0.28 to 10 mm |
NB Sizes | Sch 10 | Sch 80 | Sch 5 | Sch 40 | Sch 160 |
---|---|---|---|---|---|
1/4″ | • | • | • | • | |
1/8″ | • | • | • | • | |
3/8″ | • | • | • | • | |
3/4″ | • | • | • | • | • |
1/2″ | • | • | • | • | • |
1″ | • | • | • | • | • |
5″ | • | • | • | • | |
1 1/2″ | • | • | • | • | • |
1 1/4″ | • | • | • | • | • |
2″ | • | • | • | • | • |
3″ | • | • | • | • | • |
2 1/2″ | • | • | • | • | • |
4″ | • | • | • | • | • |
6″ | • | • | • | • | • |
Stainless Steel 202 Square Tubing Gauge Chart
Size Range: ½” to 8″ Diameter
Wall Thickness: 0.049″to 0.375 Wall thickness
All Material Produced to ASTM A-554 Specification (Latest Revision)
Stainless Steel Square Tubing Gauge Chart | 18 | 16 | 14 | 11 | 7 | 1/4 | 3/8 |
Inches | 0.049 | 0.065 | 0.083 | 0.120 | 0.180 | 0.250 | 0.375 |
1/2 | 0.30 | 0.39 | |||||
5/8 | 0.38 | 0.40 | |||||
3/4 | 0.50 | 65.00 | 0.81 | 1.13 | |||
1 | 0.63 | 0.83 | 1.03 | 1.45 | 2.17 | ||
1-1/4 | 0.82 | 1.08 | 1.37 | 1.93 | 2.99 | ||
1-1/2 | 0.97 | 1.27 | 1.61 | 2.26 | 3.63 | 4.41 | |
1-3/4 | 1.13 | 1.49 | 1.88 | 2.66 | 3.75 | ||
2 | 1.30 | 1.69 | 2.14 | 3.06 | 4.46 | 6.01 | |
2-1/2 | 2.72 | 3.88 | 5.68 | 7.67 | |||
3 | 3.29 | 4.97 | 6.90 | 9.35 | |||
3-1/2 | 5.67 | 8.06 | 10.89 | ||||
4 | 6.26 | 9.27 | 12.68 | 18.52 | |||
5 | 8.02 | 11.90 | 16.35 | 23.53 | |||
6 | 9.46 | 14.07 | 18.77 | 28.53 | |||
8 | 26.03 | 38.55 | |||||
All material offer as mill finish, polished 180 grit or polished 320 grit | |||||||
All material produced to ASTM A554 specification (Latest Revision) |
Stainless Steel 202 Rectangular Pipe Thickness
Size (mm) | Thickness (mm) | Kg/Metre |
---|---|---|
50 x 25 | 2 | 2.23 |
50 x 25 | 2.5 | 2.69 |
50 x 25 | 3 | 3.25 |
50 x 30 | 2.5 | 2.92 |
50 x 30 | 3 | 3.45 |
50 x 30 | 3.2 | 3.66 |
50 x 30 | 4 | 4.46 |
50 x 30 | 5 | 5.4 |
60 x 40 | 2.5 | 3.71 |
60 x 40 | 3 | 4.39 |
60 x 40 | 3.2 | 4.66 |
60 x 40 | 4 | 5.72 |
60 x 40 | 5 | 6.97 |
60 x 40 | 6.3 | 8.49 |
80 x 40 | 3 | 5.34 |
80 x 40 | 3.2 | 5.67 |
80 x 40 | 4 | 6.97 |
80 x 40 | 5 | 8.54 |
80 x 40 | 6.3 | 10.5 |
80 x 40 | 8 | 12.8 |
80 x 50 | 3 | 5.58 |
80 x 50 | 5 | 9.01 |
90 x 50 | 3 | 6.28 |
90 x 50 | 3.6 | 7.46 |
90 x 50 | 5 | 10.1 |
90 x 50 | 6.3 | 12.5 |
90 x 50 | 8 | 15.3 |
100 x 50 | 3 | 6.75 |
100 x 50 | 3.2 | 7.18 |
100 x 50 | 4 | 8.86 |
100 x 50 | 5 | 10.9 |
100 x 50 | 6.3 | 13.4 |
100 x 50 | 8 | 16.6 |
100 x 60 | 3 | 7.22 |
100 x 60 | 3.6 | 8.59 |
100 x 60 | 5 | 11.7 |
100 x 60 | 6.3 | 14.4 |
100 x 60 | 8 | 17.8 |
120 x 60 | 3.6 | 9.72 |
120 x 60 | 5 | 13.3 |
120 x 60 | 6.3 | 16.4 |
120 x 80 | 8 | 20.4 |
120 x 80 | 5 | 14.8 |
120 x 80 | 6.3 | 18.4 |
120 x 80 | 8 | 22.9 |
120 x 80 | 10 | 27.9 |
150 x 100 | 5 | 18.7 |
150 x 100 | 6.3 | 23.3 |
150 x 100 | 8 | 29.1 |
150 x 100 | 10 | 35.7 |
150 x 100 | 12.5 | 43.6 |
160 x 80 | 5 | 18 |
160 x 80 | 6.3 | 22.3 |
160 x 80 | 8 | 27.9 |
160 x 80 | 10 | 34.2 |
160 x 80 | 12.5 | 41.6 |
200 x 100 | 5 | 22.7 |
200 x 100 | 6.3 | 28.3 |
200 x 100 | 8 | 35.4 |
200 x 100 | 10 | 43.6 |
200 x 100 | 12.5 | 53.4 |
200 x 100 | 16 | 66.4 |
200 x 120 | 5 | 24.2 |
200 x 120 | 6.3 | 30.3 |
200 x 120 | 8 | 37.9 |
200 x 120 | 10 | 46.7 |
200 x 120 | 12.5 | 57.3 |
200 x 150 | 5 | 26.6 |
200 x 150 | 6.3 | 33.2 |
200 x 150 | 8 | 41.7 |
200 x 150 | 10 | 51.4 |
200 x 150 | 12.5 | 63.2 |
200 x 150 | 16 | 78.9 |
250 x 100 | 6.3 | 33.2 |
250 x 100 | 8 | 41.7 |
250 x 100 | 10 | 51.4 |
250 x 100 | 12.5 | 63.2 |
250 x 100 | 16 | 78.9 |
250 x 150 | 5 | 30.5 |
250 x 150 | 6.3 | 38.2 |
250 x 150 | 8 | 48 |
250 x 150 | 10 | 59.3 |
250 x 150 | 12.5 | 73 |
250 x 150 | 16 | 91.5 |
300 x 100 | 6.3 | 38.2 |
300 x 100 | 8 | 48 |
300 x 100 | 10 | 59.3 |
300 x 100 | 12.5 | 73 |
300 x 100 | 16 | 91.5 |
300 x 200 | 6.3 | 48.1 |
300 x 200 | 8 | 60.5 |
300 x 200 | 10 | 75 |
300 x 200 | 12.5 | 92.6 |
300 x 200 | 16 | 117 |
300 x 250 | 6.3 | 53 |
300 x 250 | 8 | 66.8 |
300 x 250 | 10 | 82.8 |
300 x 250 | 12.5 | 102 |
300 x 250 | 16 | 129 |
350 x 150 | 6.3 | 48.1 |
350 x 150 | 8 | 60.5 |
350 x 150 | 10 | 75 |
350 x 150 | 12.5 | 92.6 |
350 x 150 | 16 | 117 |
350 x 250 | 8 | 73.1 |
350 x 250 | 10 | 90.7 |
350 x 250 | 12.5 | 112 |
350 x 250 | 16 | 142 |
400 x 150 | 6.3 | 53 |
400 x 150 | 8 | 66.8 |
400 x 150 | 10 | 82.8 |
400 x 150 | 12.5 | 102 |
400 x 150 | 16 | 129 |
400 x 200 | 6.3 | 57.9 |
400 x 200 | 8 | 73.1 |
400 x 200 | 10 | 90.7 |
400 x 200 | 12.5 | 112 |
400 x 200 | 16 | 142 |
400 x 300 | 10 | 106 |
400 x 300 | 12.5 | 132 |
400 x 300 | 16 | 167 |
450 x 250 | 8 | 85.7 |
450 x 250 | 10 | 106 |
450 x 250 | 12.5 | 132 |
450 x 250 | 16 | 167 |
202 Stainless Steel Square Tube Sizes In Mm
Size mm | kg/m | Size mm | kg/m |
20 X 20 X 2.0 | 1.12 | 20 X 20 X 2.5 | 1.35 |
25 X 25 X 1.5 | 1.06 | 25 X 25 X 2.0 | 1.43 |
25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
30 X 30 X 3.0 | 2.51 | 40 X 40 X 1.5 | 1.81 |
40 X 40 X 2.0 | 2.31 | 40 X 40 X 2.5 | 2.92 |
40 X 40 X 3.0 | 3.45 | 40 X 40 X 4.0 | 4.46 |
40 X 40 X 5.0 | 5.40 | 50 X 50 X 1.5 | 2.28 |
50 X 50 X 2.0 | 2.93 | 50 X 50 X 2.5 | 3.71 |
50 X 50 X 3.0 | 4.39 | 50 X 50 X 4.0 | 5.72 |
50 X 50 X 5.0 | 6.97 | 60 X 60 X 3.0 | 5.34 |
60 X 60 X 4.0 | 6.97 | 60 X 60 X 5.0 | 8.54 |
60 X 60 X 6.0 | 9.45 | 70 X 70 X 3.0 | 6.28 |
70 X 70 X 3.6 | 7.46 | 70 X 70 X 5.0 | 10.11 |
70 X 70 X 6.3 | 12.50 | 70 X 70 X 8 | 15.30 |
75 X 75 X 3.0 | 7.07 | 80 X 80 X 3.0 | 7.22 |
80 X 80 X 3.6 | 8.59 | 80 X 80 X 5.0 | 11.70 |
80 X 80 X 6.0 | 13.90 | 90 X 90 X 3.0 | 8.01 |
90 X 90 X 3.6 | 9.72 | 90 X 90 X 5.0 | 13.30 |
90 X 90 X 6.0 | 15.76 | 90 X 90 X 8.0 | 20.40 |
100 X 100 X 3.0 | 8.96 | 100 X 100 X 4.0 | 12.00 |
100 X 100 X 5.0 | 14.80 | 100 X 100 X 5.0 | 14.80 |
100 X 100 X 6.0 | 16.19 | 100 X 100 X 8.0 | 22.90 |
100 X 100 X 10 | 27.90 | 120 X 120 X 5 | 18.00 |
120 X 120 X 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
120 X 120 X 8.0 | 27.90 | 120 X 120 X 10 | 34.20 |
120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
200 X 200 X 6.3 | 38.2 | 200 X 200 X 8 | 48.00 |
200 X 200 X 10 | 59.30 | 200 X 200 X 12.5 | 73.00 |
200 X 200 X 16 | 91.50 | 250 X 250 X 6.3 | 48.10 |
250 X 250 X 8 | 60.50 | 250 X 250 X 10 | 75.00 |
250 X 250 X 12.5 | 92.60 | 250 X 250 X 16 | 117.00 |
300 X 300 X 6.3 | 57.90 | 300 X 300 X 8 | 73.10 |
300 X 300 X 10 | 57.90 | 300 X 300 X 8 | 90.70 |
300 X 300 X 12.5 | 112.00 | 300 X 300 X 16 | 142.00 |
350 X 350 X 8 | 85.70 | 350 X 350 X 10 | 106.00 |
350 X 350 X 12.5 | 132.00 | 350 X 350 X 16 | 167.00 |
400 X 400 X 10 | 122.00 | 400 X 400 X 12 | 141.00 |
400 X 400 X 12.5mm | 152.00 | 400 X 400 X 16 | 192 |