Sachiya Steel International Is Potential Jindal Stainless Steel Pipe Suppliers in India. We are Jindal Pipe Dealers in Mumbai, Jindal pipe dealers in Kolkata, stainless steel pipe 304 dealer in Chennai & ss ASTM A312 304 pipe in Bangalore at low price due to reasonable man hours in India and good source of high quality Jindal 304 stainless steel pipe at best price available in Mumbai, India. check Jindal stainless steel pipe price list in India.

Welded pipe is also called coiled ribbon of steel called a skelp. The skelp is cut to the desired length, resulting in a flat rectangular sheet. The width of that sheet’s shorter ends will become the pipe’s outside circumference, a value that can be used to calculate its eventual outside diameter
Jindal Stainless Steel Pipe Price List
304 Stainless Steel Price per kg in India
Stainless Steel 304 Price per kg | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
Stainless Steel 304 Price in India | Indian | Rs 195/- | $2.85 | €2.43 |
Stainless Steel 304 Price in Japan | Japanese | Rs 250/- | $3.65 | €3.12 |
Stainless Steel 304 Price in UK / Europe | European | Rs 300/- | $4.38 | €3.74 |
Stainless Steel 304 Price in USA | USA | Rs 350/- | $5.00 | €4.37 |
304 Stainless Steel Pipe Price (Welded)
SIZE |
O.D. |
10G(3.25) |
12G(2.64) |
14G(2.03) |
16G(1.62) |
18G(1.21) |
20G(0.91) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
IN MM |
[0.128″] |
[0.104″] |
[0.080″] |
[0.064″] |
[0.048″] |
[0.036″] |
|||||
1/2″ | 12.7 | 155 | 138 | 119 | 101 | 79 | 59 | ||||
3/4″ | 19.05 | 266 | 224.7 | 184.8 | 155.1 | 116.6 | 89.1 | ||||
1″ | 25.4 | 363 | 302.4 | 247.5 | 212.3 | 157.3 | 121 | ||||
1.1/4″ | 31.75 | 467 | 389.55 | 315.7 | 264 | 198 | 144.1 | ||||
1.1/2″ | 38.1 | 571 | 470.4 | 381.7 | 326.7 | 239.8 | 180.4 | ||||
1.3/4″ | 44.45 | 686 | 558.6 | 454.3 | 382.8 | 281.6 | 212.3 | ||||
2″ | 50.8 | 760 | 627.9 | 502.7 | 437.8 | 322.3 | 242 | ||||
2.1/2″ | 63.5 | 964 | 791.7 | 633.6 | 572 | 405.9 | 0 | ||||
3″ | 76.2 | 1167 | 955.5 | 764.5 | 666.6 | 488.4 | 0 | ||||
4″ | 101.6 | 1573 | 1290.45 | 1026.3 | 894.3 | 0 | 0 | ||||
5″ | 127.0 | 2031 | 1664.25 | 1322.2 | 1178.1 | 0 | 0 | ||||
6″ | 152.4 | 2455 | 2004.45 | 1591.7 | 1421.2 | 0 | 0 |
316L Stainless Steel Pipe Price (Welded)
MM | INCH | SCH 5 | SCH 10 | SCH 40 |
---|---|---|---|---|
15 | 1/2″ | 226 | 295 | 352 |
20 | 3/4″ | 289 | 371 | 453 |
25 | 1″ | 359 | 579 | 684 |
32 | 1.1/4″ | 450 | 744 | 882 |
40 | 1.1/2″ | 517 | 859 | 1114 |
50 | 2″ | 650 | 1084 | 1491 |
65 | 2.1/2″ | 1007 | 1575 | 2550 |
80 | 3″ | 1066 | 1933 | 3147 |
100 | 4″ | 1378 | 2505 | 4489 |
125 | 5″ | 2555 | 3330 | 6200 |
150 | 6″ | 3053 | 3841 | 7305 |
200 | 8″ | 4136 | 5661 | 11732 |
250 | 10″ | 6594 | 7925 | 15672 |
300 | 12″ | 8259 | 10076 | 20881 |
350 | 14″ | 10550 | 12930 | 25200 |
RATES OF S.S. PIPES 316 PER MTR
MM INCH |
SCH 5 |
SCH 10 |
SCH 40 |
---|---|---|---|
15 1/2″ | 230 | 297 | 371 |
20 3/4″ | 302 | 374 | 470 |
25 1″ | 352 | 555 | 665 |
32 1.1/4″ | 491 | 738 | 866 |
40 1.1/2″ | 542 | 851 | 1050 |
50 2″ | 680 | 1071 | 1450 |
65 2.1/2″ | 995 | 1547 | 2451 |
80 3″ | 1153 | 1875 | 3110 |
100 4″ | 1490 | 2390 | 4150 |
125 5″ | 2750 | 3298 | 5980 |
150 6″ | 3110 | 4081 | 7439 |
200 8″ | 4496 | 5805 | 11520 |
250 10″ | 6800 | 8495 | 16196 |
300 12″ | 9041 | 10473 | 20410 |
350 14″ | 10940 | 14960 | 23910 |
400 16″ | 12002 | 18310 | 31101 |
450 18″ | 13802 | 20682 | 38745 |
304 Stainless Steel Pipe Price List (Seamless)
MM | INCH | SCH 10 | SCH 40 | SCH 80 |
---|---|---|---|---|
15 | 1/2″ | 275 | 351 | 445 |
20 | 3/4″ | 349 | 463 | 605 |
25 | 1″ | 494 | 591 | 773 |
32 | 1.1/4″ | 636 | 799 | 1055 |
40 | 1.1/2″ | 735 | 958 | 1279 |
50 | 2″ | 931 | 1286 | 1769 |
65 | 2.1/2″ | 1241 | 2041 | 2696 |
80 | 3″ | 1528 | 2672 | 3618 |
100 | 4″ | 1978 | 3807 | 5274 |
125 | 5″ | 2745 | 5155 | 7331 |
150 | 6″ | 3266 | 6681 | 10098 |
200 | 8″ | 6053 | 11319 | 18120 |
250 | 10″ | 8559 | 17909 | 30655 |
300 | 12″ | 11484 | 23674 | 42140 |
350 | 14″ | 14754 | 32342 | —– |
316L Stainless Steel Pipe Price List (Seamless)
MM | INCH | SCH 10 | SCH 40 | SCH 80 |
---|---|---|---|---|
15 | 1/2″ | 353 | 425 | 551 |
20 | 3/4″ | 434 | 562 | 742 |
25 | 1″ | 655 | 783 | 1025 |
32 | 1.1/4″ | 843 | 1059 | 1398 |
40 | 1.1/2″ | 975 | 1269 | 1696 |
50 | 2″ | 1234 | 1921 | 2345 |
65 | 2.1/2″ | 1645 | 2658 | 3574 |
80 | 3″ | 2026 | 3480 | 4796 |
100 | 4″ | 2622 | 4959 | 7120 |
125 | 5″ | 3767 | 7074 | 9889 |
150 | 6″ | 4405 | 9322 | 13621 |
200 | 8″ | 7153 | 14607 | 24871 |
250 | 10″ | 11463 | 24542 | 41227 |
300 | 12″ | 15087 | 32441 | 56671 |
350 | 14″ | 19112 | 42741 | —— |
SS ASTM A312 304 pipe
NB (MM) | SIZE OD (MM) | THICKNESS (MM) | SCHEDULE | UNIT WT (KG/MTR) | PRICE LIST IN INR (Rs/MTR) | ERW PIPE PRICE ($/MTR) | |
---|---|---|---|---|---|---|---|
15 | 21.30 | 2.11 | 1/2″ | SCH.10S | 1.02 | 231.54 | $ 3.32 |
21.30 | 2.77 | 1/2″ | SCH.40S | 1.29 | 292.83 | $ 4.20 | |
20 | 26.70 | 2.11 | 3/4″ | SCH.10S | 1.30 | 295.10 | $ 4.23 |
26.70 | 2.87 | 3/4″ | SCH.40S | 1.71 | 388.17 | $ 5.57 | |
25 | 33.40 | 2.77 | 1″ | SCH.10S | 2.12 | 481.24 | $ 6.91 |
33.40 | 3.38 | 1″ | SCH.40S | 2.54 | 576.58 | $ 8.27 | |
32 | 42.20 | 2.77 | 1.1/4″ | SCH.10S | 2.73 | 619.71 | $ 8.89 |
42.20 | 3.56 | 1.1/4″ | SCH.40S | 3.44 | 780.88 | $ 11.21 | |
40 | 48.30 | 2.77 | 1.1/2″ | SCH.10S | 3.16 | 717.32 | $ 10.29 |
48.30 | 3.68 | 1.1/2″ | SCH.40S | 4.11 | 932.97 | $ 13.39 | |
50 | 60.30 | 2.77 | 2″ | SCH.10S | 3.99 | 905.73 | $ 13.00 |
60.30 | 3.91 | 2″ | SCH.40S | 5.52 | 1253.04 | $ 17.98 | |
65 | 73.00 | 3.05 | 2.1/2″ | SCH.10S | 5.34 | 1212.18 | $ 17.40 |
73.00 | 5.16 | 2.1/2″ | SCH.40S | 8.76 | 1988.52 | $ 28.54 | |
80 | 88.90 | 3.05 | 3″ | SCH.10S | 6.55 | 1486.85 | $ 21.34 |
88.90 | 5.49 | 3″ | SCH.40S | 11.45 | 2599.15 | $ 37.30 | |
100 | 114.30 | 3.05 | 4″ | SCH.10S | 8.48 | 1924.96 | $ 27.62 |
114.30 | 6.02 | 4″ | SCH.40S | 16.32 | 3704.64 | $ 53.16 | |
125 | 141.30 | 3.40 | 5″ | SCH.10S | 11.74 | 2664.98 | $ 38.24 |
141.30 | 6.55 | 5″ | SCH.40S | 22.09 | 5014.43 | $ 71.96 | |
150 | 168.30 | 3.40 | 6″ | SCH.10S | 14.03 | 3184.81 | $ 45.70 |
168.30 | 7.11 | 6″ | SCH.40S | 28.69 | 6512.63 | $ 93.46 | |
200 | 219.10 | 3.76 | 8″ | SCH.10S | 20.27 | 4601.29 | $ 66.03 |
219.10 | 8.18 | 8″ | SCH.40S | 43.18 | 9801.86 | $ 140.66 |
Sachiya Steel International has an illustrious clientele that increases to market in several countries, and is recognized as an innovator in the market when it comes to their products and finishing excellent quality. Jindal Stainless Steel 304 Pipe – Buy Stainless Steel Pipes at best price in India. Staff that carefully works with customers all over India and worldwide for their high performance, higher tensile strength, sturdiness and economical rates.