Sachiya Steel International is the producer as well as the supplier/exporter of the high quality of Stainless Steel 446 Pipes. We only design and supply high quality of pipe that is designed using 100% pure quality of raw materials.
We provide pipes in different sizes, grades, diameters, and types such as fabricated, ERW, LSAW, welded, and seamless. Also the same is made available to our clients at custom-made specifications and standards exactly as per their demands. The Stainless Steel 446 Pipes is constructed according to standards like ASTM, API, and ASME.
SS 446 pipe also called WNR 1.4762/3 is available in lengths like single random, double random as well as in custom lengths. The forms of this ASTM A312 TP 446 stainless steel pipe are round pipe, rectangle pipe, square pipe, etc. The end of the same is like the beveled end, plain end, and threaded end.
SPECIFICATION OF STAINLESS STEEL 446 PIPES
- Specifications : ASTM /ASME SA312/A312
- Dimensions : ASTM, ASME and API
- Schedule : SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS
- Wall Thickness : Schedule 5S – Schedule XXS.
- Size : 1/2″ NB – 24″ NB
- Length : Single Random, Double Random & Cut Length.
- Form : Round, Square, Rectangular, Hydraulic etc
- End : Plain End, Beveled End, Treaded
STAINLESS STEEL 446 PIPES EQUIVALENT GRADES
STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN |
SS 446 | 1.4762 | S44600 | SUS 446 | – | X10CrAlSi25 |
Grade | C | Mn | Si | P | S | Cr | Cb | Ni | Fe |
SS 446 | 2.0 max | 1.5 max | 0.75 max | 0.040 max | 0.030 max | 23.00 – 30.00 | – | 0.50 max | 0.10 – 0.25 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.5 g/cm3 | 1510 °C (2750 °F) | Psi – 75,000 , MPa – 485 | Psi – 40,000 , MPa – 275 | 20 % |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
1/8″
|
Yes
|
Yes
|
Yes
|
Yes
|
|
1/4″
|
Yes
|
Yes
|
Yes
|
Yes
|
|
3/8″
|
Yes
|
Yes
|
Yes
|
Yes
|
|
1/2″
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
3/4″
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
1″
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
1 1/4″
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
1 1/2″
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
2″
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
2 1/2″
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
3″
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
4″
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
5″
|
Yes
|
Yes
|
Yes
|
Yes
|
|
6″
|
Yes
|
Yes
|
Yes
|
Yes
|
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1″ | 40 | 3168 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2″ | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2″ | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3″ | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2316 | 2280 | |
4″ | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5″ | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6″ | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8″ | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10″ | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Stainless Steel 446 Pipes
Sachiya Steel International is the producer as well as the supplier/exporter of the high quality of Stainless Steel 446 Pipes. We only design and supply high quality of pipe that is designed using 100% pure quality of raw materials.
Product Brand: Sachiya Steel International
Product Currency: INR
Product Price: 250
Product In-Stock: InStock
5