Hastelloy Alloy C276 Pipes Manufacturers In India
Sachiya Steel International is a global supplier of Hastelloy Alloy C276 Pipes and Hastelloy Alloy C276 tubes commonly known as high temperature pipes. Sachiya Steel International is India’s most trusted processor and supplier of Hastelloy Alloy C276 Pipes, Hastelloy C276 tubes and tubing’s in both seamless and welded form.
Our Alloy C276 tube products can be offered in seamless, welded or welded and cold drawn form, depending on the alloy you require. Our Hastelloy Alloy C276 Pipes seamless and welded tubes size range starts at 1/2” NB or OD size and goes up to 6″ NB and OD.
We can offer Nickel Alloy C276 tubing in random lengths of up to 6meters long or cut to a specific length as ordered. Hastelloy pipes and tubes are largely used for piping in Chemical Process Equipment’s, Pharmaceutical, Food Processing, Heat Exchangers, Process Piping, Valves, Pumps.
Hastelloy Alloy C276 Pipes Specification
- Hastelloy Seamless Pipes & Tubing: ASTM A622, ASME SB622
- Hastelloy Welded Pipes & Tubing: ASTM B619, ASTM B626, ASME SB619, ASME SB626
Hastelloy Alloy C276 Seamless Pipes, Alloy C276 Tubing’s, UNS N10276, WNR 2.4819 Supply, Stock Range
We can offer ex-stock supply of most of the standard size Hastelloy Alloy C276 pipes and Hastelloy Alloy C276 tubes. Custom size (thickness x OD) Hastelloy C276 pipes can be offered with short delivery times to meet the most demanding requirements of our customers.
Products | OD | WT | Length | |||
Inch | MM | Inch | MM | Ft max. | Mt max. | |
Alloy C276 Tube | 1/2’’-3’’ | 12.0-76.2 | 0.02’’-0.5’’ | 0.5-12.0 | 105’ | 32.00 |
Alloy C276 Pipe | NPS1/2’’-6’’ | 21.34-168.3 | Sch10-Sch80 | 2.11-12.7 | 98’ | 30.00 |
Chemical Composition %
Alloy C276 | NI | MO | CR | FE | W | CO | MN | C |
Remainder | 15.0-17.0 | 14.5-16.5 | 4.0-7.0 | 3.0-4.5 | 2.5 max | 1.0 max | .01 max | |
V | P | S | Si | |||||
.35 max | .04 max | .03 max | .08 max | |||||
Alloy C22 | C | CR | CO | FE | MN | MO | NI | P |
.010 max | 20-22.5 | 2.5 max | 2.0-6.0 | .50 max | 12.5-14.5 | Balance | .02 max | |
Si | S | W | V | |||||
.08 max | .02 max | 2.5-3.5 | .35 max | |||||
Alloy B-2 | NI | MO | FE | C | CO | CR | MN | SI |
Balance | 26.0-30.0 | 2.0 max | .02 max | 1.0 max | 1.0 max | 1.0 max | .10 max | |
P | S | |||||||
.040 max | .030 max |
Mechanical Properties
HASTELLOY C-276 | HASTELLOY C-22 | HASTELLOY B-2 | |
Density | 8.9 g/cm³ | 8.9 g/cm³ | 9.22 g/cm³ |
Melting Range,℃ | 1325-1370 ℃ | 1325-1370 ℃ | 1330-1380 |
Elongation % | 40 | 40 | 40 |
Tensile strength – Mpa | 690min. | 690min. | 745min. |
Yield strength – Mpa | 283min. | 283min. | 340min. |
We Export Mild Steel Plate Flanges Across the Globe!
Exports in Asia | Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Pakistan, Philippines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam |
Export to Africa | Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d’Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo |
Export to America | Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States |
Export to the Middle East | Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen |
Also Read :: Alloy Steel Pipes
Hastelloy Alloy C276 Pipes
Sachiya Steel International is a global supplier of Hastelloy Alloy C276 Pipes and Hastelloy Alloy C276 tubes commonly known as high temperature pipes. Sachiya Steel International is India’s most trusted processor and supplier of Hastelloy Alloy C276 Pipes, Hastelloy C276 tubes and tubing’s in both seamless and welded form.
Product Brand: Sachiya Steel International
Product Currency: INR
Product Price: 200
Product In-Stock: InStock
5