Schedule 10 Pipe Dimensions: A Simplified Guide by Sachiya Steel International
Sachiya Steel International : Leading Manufacturer of Stainless Steel Schedule 10 Pipes
Stainless steel products have different categories called schedules. Each schedule is designed for specific properties and applications. Schedule 10 Steel Pipes are one of the lower schedule options. They are made for lower pressure requirements. The dimensions of these pipes, such as length, diameter, and thickness, follow industry standards like ASTM, API, and ASME.
They range widely in measurement (21.3 mm to 762 mm). These pipes are commonly constructed from 304-grade stainless steel due to its cost-effectiveness. While both 304 and 316-grade pipes offer similar strength, they exhibit significant differences in corrosion resistance, making them suitable for various applications.
The Schedule 10 pipe thickness is relatively lower, making it unsuitable for handling high-pressure applications. Schedule 10 pipe come in various dimensions depending on their grade to meet the required pressure capacities. For instance, consider a standard ⅛-sized pipe with an outer diameter of 0.41 inches and a weight of 0.28 metric cubes; it will have a sch 10 pipe thickness in millimeters of 1.24. This thickness varies because the pressure grade is influenced by the outer diameter, Schedule 10 pipe wall thickness, and weight.
Schedule 10 Pipe: Precision in Design
Sachiya Steel International offers an extensive range of stainless steel pipes, including Schedule 10 pipes. These pipes are renowned for their precise design and applications in low-pressure systems. The Schedule 10 pipe thickness ensures optimal performance for water distribution and drainage systems.
SCH 10 pipes Size Chart
NPS | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 |
Similarly, a 2-inch pipe with an outer diameter of 2.37 inches and a weight of 2.07 will have a Schedule 10 pipe thickness in millimeters of 2.77.
Schedule 10 Pipe Dimensions: Meeting Your Specific Needs
Sachiya Steel International understands that each project has unique requirements. This is why our Schedule 10 pipe dimensions are engineered with precision to cater to your specific needs. Whether it’s a residential plumbing project or a commercial application, our pipes are designed to perform reliably.
If you’re wondering how thick a Schedule 10 pipe is, refer to the table below:
Schedule 10 pipes thickness in mm
Manufacturer And Exporter Of SCH 10 Pipe in ASTM/ ASME SA 106/ SA 53 Gr B, API 5L, A333 Grade 6, A335 P22/P5/ P11/ P9 in India
O.D., I.D., & Wall Thickness Dimensions For Given Pipe Sizes | |||
Pipe Size | Schedule 10 Thickness | ||
O.D. | I.D. | Wall Thickness | |
3/4 | 1.050 | 0.884 | 0.083 |
1 | 1.315 | 1.097 | 0.109 |
1-1/4 | 1.660 | 1.442 | 0.109 |
1-1/2 | 1.900 | 1.682 | 0.109 |
2 | 2.375 | 2.157 | 0.109 |
2-1/2 | 2.875 | 2.635 | 0.120 |
3 | 3.500 | 3.260 | 0.120 |
3-1/2 | 4.000 | 3.760 | 0.120 |
4 | 4.500 | 4.260 | 0.120 |
6 | 6.625 | 6.357 | 0.134 |
8 | 8.625 | 8.329 | 0.148 |
Schedule 10 pipe dimensions
Pipes Size* |
O.D. (in.) |
Schedule (10, 40, 80) Wall Thickness (in.)** |
|
---|---|---|---|
Sch.10 | |||
Wall (in) | I.D. (in) | ||
1/8″ | 0.41 od | 0.049 in | 0.312 id |
Weight (lbs/ft.) |
Steel | 0.183 lbs/ft | |
Stainless | |||
Aluminum | |||
1/4″ | 0.54 od | 0.065 in | 0.410 id |
Weight (lbs/ft.) |
Steel | 0.333 lbs/ft | |
Stainless | |||
Aluminum | |||
3/8″ | 0.675 od | 0.065 in | 0.545 id |
Weight (lbs/ft.) |
Steel | 0.420 lbs/ft | |
Stainless | |||
Aluminum | |||
1/2″ | 0.840 od | 0.083 in | 0.674 id |
Weight (lbs/ft.) |
Steel | 0.670 lbs/ft | |
Stainless | |||
Aluminum | |||
3/4″ | 1.050 od | 0.083 in | 0.884 id |
Weight (lbs/ft.) |
Steel | 0.86 lbs/ft | |
Stainless | |||
Aluminum | |||
1″ | 1.315 od | 0.109 in | 1.097 id |
Weight (lbs/ft.) |
Steel | 1.41 lbs/ft | |
Stainless | |||
Aluminum | 0.481 lbs/ft | ||
1-1/4″ | 1.66 od | 0.109 in | 1.442 id |
Weight (lbs/ft.) |
Steel | 1.81 lbs/ft | |
Stainless | |||
Aluminum | 0.618 lbs/ft | ||
1-1/2″ | 1.90 od | 0.109 in | 1.682 id |
Weight (lbs/ft.) |
Steel | 2.09 lbs/ft | |
Stainless | |||
Aluminum | 0.714 lbs/ft | ||
2″ | 2.375 od | 0.109 in | 2.157 id |
Weight (lbs/ft.) |
Steel | 2.64 lbs/ft | |
Stainless | |||
Aluminum | 0.903 lbs/ft | ||
2-1/2″ | 2.875 od | 0.120 in | 2.635 id |
Weight (lbs/ft.) |
Steel | 3.53 lbs/ft | |
Stainless | |||
Aluminum | 1.209 lbs/ft | ||
3″ | 3.50 od | 0.120 in | 3.26 id |
Weight (lbs/ft.) |
Steel | 4.34 lbs/ft | |
Stainless | |||
Aluminum | 1.483 lbs/ft | ||
3-1/2″ | 4.00 od | 0.120 in | 3.76 id |
Weight (lbs/ft.) |
Steel | 4.98 lbs/ft | |
Stainless | |||
Aluminum | |||
4″ | 4.50 od | 0.120 in | 4.26 id |
Weight (lbs/ft.) |
Steel | 5.62 lbs/ft | |
Stainless | |||
Aluminum | 1.922 lbs/ft | ||
5″ | 5.563 od | 0.134 in | 5.295 id |
Weight (lbs/ft.) |
Steel | 7.78 lbs/ft | |
Stainless | |||
Aluminum | 2.660 lbs/ft | ||
6″ | 6.625 od | 0.134 in | 6.357 id |
Weight (lbs/ft.) |
Steel | 9.30 lbs/ft | |
Stainless | |||
Aluminum | 3.181 lbs/ft | ||
8″ | 8.625 od | 0.148 in | 8.329 id |
Weight (lbs/ft.) |
Steel | 13.41 lbs/ft | |
Stainless | |||
Aluminum |
Schedule 10 pipes weight
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
---|---|---|---|---|---|---|
1/8 inches | 0.405 inches | 10.3 MM | 0.068 inches | 1.73 MM | 0.24 lb/ft | 0.37 kg/m |
1/4 inches | 0.540 inches | 13.7 MM | 0.088 inches | 2.24 MM | 0.42 lb/ft | 0.84 kg/m |
1/2 inches | 0.840 inches | 21.3 MM | 0.109 inches | 2.77 MM | 0.85 lb/ft | 1.27 kg/m |
3/4 inches | 1.050 inches | 26.7 MM | 0.113 inches | 2.87 MM | 1.13 lb/ft | 1.69 kg/m |
1 inches | 1.315 inches | 33.4 MM | 0.133 inches | 3.38 MM | 1.68 lb/ft | 2.50 kg/m |
1 1/4 inches | 1.660 inches | 42.2 MM | 0.140 inches | 3.56 MM | 2.27 lb/ft | 3.39 kg/m |
1 1/2 inches | 1.900 inches | 48.3 MM | 0.145 inches | 3.68 MM | 2.72 lb/ft | 4.05 kg/m |
2 inches | 2.375 inches | 60.3 MM | 0.154 inches | 3.91 MM | 3.65 lb/ft | 5.44 kg/m |
2 1/2 inches | 2.875 inches | 73.0 MM | 0.203 inches | 5.16 MM | 5.79 lb/ft | 8.63 kg/m |
3 inches | 3.500 inches | 88.9 MM | 0.216 inches | 5.49 MM | 7.58 lb/ft | 11.29 kg/m |
3 1/2 inches | 4.000 inches | 101.6 MM | 0.226 inches | 5.74 MM | 9.11 lb/ft | 13.57 kg/m |
4 inches | 4.500 inches | 114.3 MM | 0.237 inches | 6.02 MM | 10.79 lb/ft | 16.07 kg/m |
5 inches | 5.563 inches | 141.3 MM | 0.258 inches | 6.55 MM | 14.62 lb/ft | 21.77 kg/m |
6 inches | 6.625 inches | 168.3 MM | 0.280 inches | 7.11 MM | 18.97 lb/ft | 28.26 kg/m |
8 inches | 8.625 inches | 219.1 MM | 0.322 inches | 8.18 MM | 28.55 lb/ft | 42.55 kg/m |
10 inches | 10.750 inches | 273.0 MM | 0.365 inches | 9.27 MM | 40.48 lb/ft | 60.31 kg/m |
12 inches | 12.750 inches | 323.8 MM | 0.406 inches | 10.31 MM | 53.52 lb/ft | 79.73 kg/m |
14 inches | 14 inches | 355.6 MM | 0.375 inches | 11.13 MM | 54.57 lb/ft | 94.55 kg/m |
16 inches | 16 inches | 406.4 MM | 0.500 inches | 12.70 MM | 82.77 lb/ft | 123.30 kg/m |
18 inches | 18 inches | 457.0 MM | 0.562 inches | 14.27 MM | 104.67 lb/ft | 155.80 kg/m |
20 inches | 20 inches | 508.0 MM | 0.594 inches | 15.09 MM | 123.11 lb/ft | 183.42 kg/m |
24 inches | 24 inches | 610.0 MM | 0.688 inches | 17.48 MM | 171.29 lb/ft | 255.41 kg/m |
32 inches | 32 inches | 813.0 MM | 0.688 inches | 17.48 MM | 230.08 lb/ft | 342.91 kg/m |
Pressure rating of Schedule 10 pipes
Maximum Allowable Pressure (psi) (kPa) | ||
---|---|---|
NPS | Outside Diameter | Schedule |
(in) | (in) (mm) |
10 |
1/4 | 0.54 13.7 |
|
3/8 | 0.675 17.1 |
|
1/2 | 0.84 21.3 |
|
3/4 | 1.05 26.7 |
|
1 | 1.315 33.4 |
|
1 1/4 | 1.66 42.2 |
|
1 1/2 | 1.9 48.3 |
|
2 | 2.375 60.3 |
|
2 1/2 | 2.875 73 |
|
3 | 3.5 88.9 |
|
3 1/2 | 4 102 |
|
4 | 4.5 114 |
|
5 | 5.563 141 |
|
6 | 6.625 168 |
|
8 | 8.625 219 |
|
10 | 10.75 273 |
|
12 | 12.75 324 |
|
14 | 14 356 |
875 6033 |
16 | 16 406 |
766 5282 |
18 | 18 457 |
681 4695 |
20 | 20 508 |
613 4227 |
22 | 22 559 |
557 3841 |
24 | 24 610 |
510 3516 |
30 | 30 762 |
510 3516 |
32 | 32 813 |
478 3296 |
34 | 34 864 |
450 3103 |
36 | 36 914 |
425 2930 |
42 | 42 1067 |
Schedule 10 Steel Pipes Price List
SIZE INCH | SIZE Nominal Bore | MSL PRICE LIST | ISMT PRICE LIST | JSL PRICE LIST | USL PRICE LIST | BAO PRICE LIST | Lontrin PRICE LIST | SMTM PRICE LIST | TNRS PRICE LIST | V&M PRICE LIST | Wuxi PRICE LIST |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | – | 1,029.41 | 1,036.76 | 1,460.59 | 1,396.06 | 1,425.47 | 1,012.06 |
3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | – | 954.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 938.53 |
1 | 25 | 945.88 | 948.53 | 963.24 | – | 881.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
1.25 | 32 | 901.76 | 904.41 | 919.12 | – | 851.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
1.5 | 40 | 808.82 | 801.47 | 816.18 | – | 807.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
2 | 50 | 784.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
2.5 | 65 | 784.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3 | 80 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3.5 | 90 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
10 | 250 | 794.12 | 786.76 | – | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
12 | 300 | 852.94 | – | – | 735.29 | 647.06 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 |
14 | 350 | 852.94 | – | – | 735.29 | 661.76 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 |
16 | 400 | 882.35 | – | – | – | 661.76 | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 |
18 | 450 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
20 | 500 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
22 | 550 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
24 | 600 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
For example, a 3-inch pipe with Schedule 10 pipe dimensions in millimeters has an outer diameter of 88.9 and a wall thickness of 5.01 millimeters, resulting in a Schedule 10 pipe weight 6.6.
Before making any decisions about Schedule 10 pipe, it is vitally important to fully comprehend its specifications. Schedule 10 pipes can be classified by their wall thickness – with standard thickness being 0.109 inches for Schedule 10. This provides optimal strength and flow capacity while still remaining lightweight structures.
Schedule 10 pipe comes in various outer diameter (OD) measurements depending on its nominal pipe size (NPS), for instance an NPS 2 inch pipe has an OD of 2.375 inches. Understanding Schedule 10 specifications is critical when planning and designing piping systems in order to ensure compatibility among components.
As the Schedule 10 pipe dimensions increase, so does the thickness. These pipes find applications in water lines for commercial, domestic, and industrial sectors, in paper and pulp industries, and in seawater desalination projects. Additionally, Schedule 10 Steel Pipe suppliers cater to the needs of oil and gas industries, heat exchangers, and petroleum industries.
Sachiya Steel International places great emphasis on your project’s success by offering premium pipes with extensive knowledge of pipe schedules and wall thickness. From schedule 10, 40 or 80 pipes – we offer options tailored specifically to your application – contact us now for expert guidance and products that offer unmatched performance and durability in applications of all kinds! Rely on Sachiya Steel International as your go-to solution provider for piping solutions.